Los Departamentos de salud de los Estados Unidos son las agencias públicas gubernamentales que tienen como principal objetivo proteger y mejorar la salud de las personas que viven en el país.
Hay oficinas en cada uno de los estados y, si bien las tareas específicas pueden ser diversas, en general se encargan de intentar prevenir enfermedades, proteger a los ciudadanos de enfermedades y promover condiciones de vida más saludables.
Es importante resaltar que no atienden emergencias médicas ni brindan atención hospitalaria de ningún tipo.
Dónde están los Departamentos de salud
En la siguiente tabla podrás encontrar el Departamento de salud más cercano a tu domicilio.
| Estado | Nombre | Direccion | C.P | Teléfono | Sitio Web | |
|---|---|---|---|---|---|---|
| Alabama | Alabama Public Health | The RSA Tower 201 Monroe Street Montgomery | 36104 | 8002521818 | - | https://www.alabamapublichealth.gov/ |
| Alaska | State of Alaska Department of Health | 3601 C Street, Suite 902 Anchorage | 99503 | - | [email protected] | https://health.alaska.gov/en/ |
| Arizona | Arizona Department of Health Services | 150 North 18th Avenue Phoenix | 85007 | 6025421025 | - | https://www.azdhs.gov/ |
| Arkansas | Arkansas Departement of Health | 4815 W. Markham, Little Rock | 72205 | 8004620599 | - | https://healthy.arkansas.gov/ |
| California | California Department of Public Health | - | - | 9165581784 | - | https://www.cdph.ca.gov/ |
| Colorado | Colorado Department of Public Health & Environment | 4300 Cherry Creek Drive South Denver | 80246 | 3036922000 | - | https://cdphe.colorado.gov/ |
| Delaware | Delaware Health and Social Services | - | - | 3022559040 | - | https://dhss.delaware.gov/ |
| District of Columbia | DC Health | 2201 Shannon Place SE, Washington | 20020 | 2024425955 | [email protected] | https://dchealth.dc.gov/ |
| Florida | Florida Health | - | - | 8502454444 | [email protected] | https://www.floridahealth.gov/ |
| Georgia | Georgia Department of Public Health | 200 Piedmont Avenue, SE Atlanta | 30334 | 4046572700 | - | https://dph.georgia.gov/ |
| Hawaii | Hawaii State Department of Health | - | - | 8085864400 | - | https://health.hawaii.gov/ |
| Idaho | Idaho Department of Health & Welfare | - | - | - | - | https://healthandwelfare.idaho.gov/ |
| Illinois | Illinois Department of Public Health | - | - | - | - | https://dph.illinois.gov/ |
| Indiana | Indiana Department of Health | 2 N. Meridian St. Indianapolis | 46204 | 3172331325 | [email protected] | https://www.in.gov/health/ |
| Iowa | Iowa Department of Health and Human Services | Lucas Building 321 East 12th Street Des Moines | 50319 | 8009722017 | - | https://hhs.iowa.gov/ |
| Kansas | Kansas Department of Health and Environment | 1000 SW Jackson Street Topeka | 66612 | 7852961500 | - | https://www.kdhe.ks.gov/ |
| Kentucky | Kentucky Department for Public Health | 275 E. Main St. Frankfort | 40621 | 5025643970 | - | https://www.chfs.ky.gov/agencies/dph/Pages/default.aspx |
| Louisiana | Louisiana Department of Health | 628 N. 4th Street Baton Rouge | 70802 | 2253429500 | - | https://ldh.la.gov/ |
| Maine | Maine Department of Health and Human Services | 109 Capitol Street 11 State House Station Augusta | 04333 | 2072873707 | - | https://www.maine.gov/dhhs/programs-services/health-prevention-services |
| Maryland | Maryland Department of Health | 201 W.Preston Street, Baltimore | 21201 | 4104676500 | - | https://health.maryland.gov/pages/home.aspx |
| Massachusetts | Massachusetts Department of Public Health | 250 Washington Street Boston | 02108 | 6176246000 | - | https://www.mass.gov/orgs/department-of-public-health |
| Michigan | Michigan Health & Human Services | - | - | - | - | https://www.michigan.gov/mdhhs/keep-mi-healthy |
| Minnesota | Minnesota Department of Health | - | - | 6512015000 | - | https://www.health.state.mn.us/ |
| Mississippi | Mississippi State Department of Health | 570 East Woodrow Wilson Drive Jackson | 39216 | 6015767400 | - | https://msdh.ms.gov/ |
| Missouri | Missouri Department of Health & Senior Services | 912 Wildwood PO Box 570 Jefferson City | 65102 | 5737516400 | [email protected] | https://health.mo.gov/index.php |
| Montana | Montana DPHHS | 111 North Sanders Helena | 59601 | 4064445622 | - | https://dphhs.mt.gov/publichealthinthe406 |
| Nebraska | Nebraska Department of Health and Human Services | 301 Centennial Mall South, Lincoln | 68509 | 4024713121 | - | https://dhhs.ne.gov/Pages/public-health.aspx |
| Nevada | Nevada Division of Public and Behavioral Health | - | - | - | [email protected] | https://www.dpbh.nv.gov/ |
| New Hampshire | New Hampshire Department of Health & Human Services | - | - | 8442753447 | - | https://www.dhhs.nh.gov/programs-services/health-care |
| New Jersey | New Jersey Department of Health | 55 North Willow Street, Trenton | 08608 | 8003676543 | - | https://www.nj.gov/health/ |
| New Mexico | New Mexico Health | - | - | 8337968773 | - | https://www.nmhealth.org/ |
| New York | New York State Department of Health | - | - | - | - | https://www.health.ny.gov/ |
| North Carolina | NC Department of Health and Human Services | 2001 Mail Service Center Raleigh | 27699 | 8006627030 | - | https://www.ncdhhs.gov/ |
| North Dakota | North Dakota Health & Human Services | 600 East Boulevard Ave Bismarck | 58505 | 7013282310 | - | https://www.hhs.nd.gov/health |
| Northern Mariana Islands | Commonwealth Healthcare Corporation | 1178 Hinemlu Street, Garapan Saipan | 96950 | 6702348950 | - | https://www.chcc.health/ |
| Ohio | Ohio Department of Health | - | - | - | - | https://odh.ohio.gov/home |
| Oklahoma | Oklahoma State Department of Health | 123 Robert S. Kerr Ave. | 73102 | - | - | https://oklahoma.gov/health.html |
| Oregon | Oregon Health Authority | 500 Summer Street, NE E-20 Salem | 97301 | - | [email protected] | https://www.oregon.gov/OHA/PH/Pages/index.aspx |
| Pennsylvania | Pennsylvania Department of Health | - | - | - | - | https://www.pa.gov/agencies/health |
| Puerto Rico | Departamento de Salud Gobierno de Puerto Rico | State Road No.8838, Km. 6.3 Rio Piedras Sector, Monacillos Ward | 00918 | 7877652929 | [email protected] | https://www.salud.pr.gov/ |
| Rhode Island | Rhode Island Department of Health | 3 Capitol Hill Providence | 02908 | 4012225960 | - | https://health.ri.gov/ |
| South Carolina | South Carolina Department of Public Health | 400 Otarre Parkway, Cayce | 29033 | - | - | https://dph.sc.gov/ |
| South Dakota | South Dakota Department of Health | 600 East Capitol Avenue Pierre | 57501 | 6057733361 | [email protected] | https://doh.sd.gov/ |
| Tennessee | Tennessee Department of Health | 710 James Robertson Parkway Nashville | 37243 | - | [email protected] | https://www.tn.gov/health.html |
| Texas | Texas Department of State Health Services | 1100 West 49th Street | 78756 | 5127767111 | - | https://www.dshs.texas.gov/ |
| U.S Virgin Islands | Government of the United States Virgin Islands Department of Health | - | - | - | - | https://doh.vi.gov/ |
| Utah | Utah Department of Health & Human Services | 195 North 1950 West Salt Lake City | 84116 | 8333533447 | - | https://dhhs.utah.gov/ |
| Vermont | Vermont Department of Health | 280 State Drive Waterbury | 05671 | 8004644343 | - | https://www.healthvermont.gov/ |
| Virginia | Virginia Department of Health | P.O. Box 2448 Richmond, Virginia | 23318 | 8778294682 | - | https://www.vdh.virginia.gov/# |
| Washington | Washington State Department of Health | - | - | - | - | https://doh.wa.gov/ |
| West Virginia | West Virginia Department of Health | One Davis Square, Suite 100 East Charleston, West Virginia | 25301 | 3045580684 | [email protected] | https://dhhr.wv.gov/Pages/default.aspx |
| Wisconsin | Wisconsin Department of Health Services | 201 E. Washington Ave. Madison | 53703 | 6082661865 | - | https://www.dhs.wisconsin.gov/ |
| Wyoming | Wyoming Department of Health | 2300 Capitol Ave Cheyenne | 82002 | 3077777656 | - | https://health.wyo.gov/ |
Quién administra los Departamentos de salud
Cada estado tiene su propio Departamento de salud, que depende del gobierno estatal y no del federal. Esto quiere decir que cada Departamento de salud trabaja de manera autónoma. Sin embargo, suelen seguir lineamientos federales relacionados con aspectos sensibles.
Por ejemplo, durante la pandemia fueron los encargados de transmitir las recomendaciones sanitarias a nivel federal.
La coordinación de los Departamentos de salud se hace a través del Departamento de Salud y Servicios Humanos de EE. UU. (HHS, por sus siglas en inglés).

Para qué sirven los Departamentos de salud
Algunas de las funciones de los Departamentos de salud son:
- Vigilancia y control de enfermedades
- Monitorean y recogen datos sobre enfermedades.
- Investigan brotes.
- Comparten la información con las autoridades y los ciudadanos.
- Prevención y promoción de la salud
- Organizan programas de vacunación.
- Promueven estilos de vida saludables.
- Brindan información sobre nutrición, actividad física y/o tabaquismo.
- Preparación y respuesta ante emergencias
- Enfrentan coordinadamente crisis de salud pública, como pandemias o brotes de enfermedades.
- Servicios de laboratorio y diagnósticos
- Cuentan con laboratorios para analizar pruebas de salud pública, detectar agentes infecciosos y apoyar investigaciones epidemiológicas.
- Regulación y normas
- Establecen y hacen cumplir reglas de salud y seguridad, como sanidad de alimentos, control de ambientes peligrosos o estándares clínicos en establecimientos de salud.
- Educación y comunicación
- Informan a la población sobre riesgos, prevención y servicios disponibles.

Si esta información te resultó útil también te podrían interesar nuestro directorio de agencias y oficinas del Gobierno federal de USA, el de las oficinas estatales de protección al consumidor o el de las Agencias Estatales de Servicios Sociales.



